Bank Code
SEPA countries list 2023
If you have a bank account in a SEPA country, you can freely and easily transfer money international to other SEPA bank accounts. SEPA stands for the Single Euro Payments Area and there are 36 SEPA countries.
Here’s a list of SEPA zone countries, including codes used for BIC, IBAN and the country’s currency.
COUNTRY/TERRITORY | BIC | IBAN | CURRENCY CODE |
---|---|---|---|
Åland Islands | FI | FI | EUR |
Austria | AT | AT | EUR |
Azores | PT | PT | EUR |
Belgium | BE | BE | EUR |
Bulgaria | BG | BG | BGN |
Canary Islands | ES | ES | EUR |
Croatia | HR | HR | HRK |
Cyprus | CY | CY | EUR |
Czech Republic | CZ | CZ | CZK |
Denmark | DK | DK | DKK |
Estonia | EE | EE | EUR |
Finland | FI | FI | EUR |
France | FR | FR | EUR |
French Guiana | GF | FR | EUR |
Germany | DE | DE | EUR |
Gibraltar | GI | GI | GIP |
Greece | GR | GR | EUR |
Guadeloupe | GP | FR | EUR |
Guernsey | GG | GB | GBP |
Hungary | HU | HU | HUF |
Iceland | IS | IS | ISK |
Ireland | IE | IE | EUR |
Isle of Man | IM | GB | GBP |
Italy | IT | IT | EUR |
Jersey | JE | GB | GBP |
Latvia | LV | LV | EUR |
Liechtenstein | LI | LI | CHF |
Lithuania | LT | LT | EUR |
Luxembourg | LU | LU | EUR |
Madeira | PT | PT | EUR |
Malta | MT | MT | EUR |
Martinique | MQ | FR | EUR |
Mayotte | YT | FR | EUR |
Monaco | MC | MC | EUR |
Netherlands | NL | NL | EUR |
Norway | NO | NO | NOK |
Poland | PL | PL | PLN |
Portugal | PL | PL | EUR |
Réunion | RE | FR | EUR |
Romania | RO | RO | RON |
Saint Barthélemy | BL | FR | EUR |
Saint Martin (French part) | MF | FR | EUR |
Saint Pierre and Miquelon | PM | FR | EUR |
San Marino | SM | SM | EUR |
Slovakia | SK | SK | EUR |
Slovenia | SI | SI | EUR |
Spain | ES | ES | EUR |
Sweden | SE | SE | SEK |
Switzerland | CH | CH | CHF |
United Kingdom | GB | GB | GBP |
SEPA countries where EURO is not local currency
Country | IBAN/BIC code | Currency code |
---|---|---|
Bulgaria | BG | BGN |
Czech Republic | CZ | CZK |
Denmark | DK | DKK |
Bulgaria | BG | BGN |
Gibraltar | GI | GIP |
Hungary | HU | HUF |
Iceland | IS | ISK |
Liechtenstein | LI | CHF |
Norway | NO | NOK |
Poland | PL | PLN |
Romania | RO | RON |
Sweden | SE | SEK |
Switzerland | CH | CHF |
UK | GB | GBP |
Non SEPA countries
Not all European countries are part of the SEPA zone. Here’s an extended list of the European countries that are not in SEPA:
- Albania
- Armenia
- Azerbaijan
- Belarus
- Bosnia and Herzegovina
- Georgia
- Kazakhstan
- Kosovo
- Moldova
- Montenegro
- North Macedonia
- Russia
- Serbia
- Turkey
- Ukraine
Note: The content in this article is for general informative purposes only. You should conduct your own research or ask for specialist advice before making any financial decisions. All information in this article is current as of the date of publication, and DNBC Financial Group reserves the right to modify, add, or remove any information. We don’t provide any express or implied representations, warranties, or guarantees regarding the accuracy, completeness, or currency of the content within this publication.
Relevant Content
