Features | SEPA | SWIFT |
---|---|---|
Network | 28 + 3 EU/EEA countries. | 118 countries and territories. |
Currency | EURO. | Multiple currencies. |
Transaction time | 01-02 business days. | 02-05 business days. Or more depending on the relationship between the two payment institutions. |
Maximum amount transferred per day | 15,000 EUR/day | Unlimited. Note: The maximum amount can be pre-set when establishing your account. |
Transfer fees | Cheaper for transfer within the EU/EEA region. | Depends on the number of correspondent banks involved. |
We are always proud of being an experienced Financial Institution in the global financial payment market.
We provide the best payment platform as well as worldwide money remittance service. DNBC Financial Group can assist you with different payment methods, whether it is a personal account or a business account.