Get live conversion immediately with our currency converter.
Simply input your amount and choose the currency and we will do the rest.
DNBC Financial Group introduces a list of worldwide currency symbols that are used to indicate that a number has monetary worth, such as the dollar sign "$," the pound sign "£," and the Euro sign "€." This list is continually being updated, and we rely on user feedback to maintain it as thoroughly and accurately as possible.
DNBC has a complete list of ISO 4217 Currency Codes, which shows the standard three-letter codes for every currency in the world.
The exchange rate is the value of other currencies compared to the US Dollar or Euro. These exchange rates are updated in real-time by The Currency Layer API. There will be differences depending on the currency you choose to exchange at the moment.
DNBC Financial Group Live Foreign Exchange Rate | ||
---|---|---|
Currency | Currency name | Exchange rate from |
![]() | Euro | 0.9371 | |||||||||||||||||||||||||||||||||||||||
![]() | Japanese Yen | 148.2804 | |||||||||||||||||||||||||||||||||||||||
![]() | Pound Sterling | 0.8171 | |||||||||||||||||||||||||||||||||||||||
![]() | Australian Dollar | 1.5523 | |||||||||||||||||||||||||||||||||||||||
![]() | Canadian Dollar | 1.3492 | |||||||||||||||||||||||||||||||||||||||
![]() | Swiss Franc | 0.9066 | |||||||||||||||||||||||||||||||||||||||
![]() | Hong Kong Dollar | 7.8205 | |||||||||||||||||||||||||||||||||||||||
![]() | New Zealand Dollar | 1.6784 | |||||||||||||||||||||||||||||||||||||||
![]() | Swedish Krona | 11.1369 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Show more |
![]() | US Dollar | 1.0675 | |||||||||||||||||||||||||||||||||||||||
![]() | Japanese Yen | 158.2417 | |||||||||||||||||||||||||||||||||||||||
![]() | Pound Sterling | 0.8719 | |||||||||||||||||||||||||||||||||||||||
![]() | Australian Dollar | 1.6566 | |||||||||||||||||||||||||||||||||||||||
![]() | Canadian Dollar | 1.4398 | |||||||||||||||||||||||||||||||||||||||
![]() | Swiss Franc | 0.9675 | |||||||||||||||||||||||||||||||||||||||
![]() | Hong Kong Dollar | 8.3458 | |||||||||||||||||||||||||||||||||||||||
![]() | New Zealand Dollar | 1.7912 | |||||||||||||||||||||||||||||||||||||||
![]() | Swedish Krona | 11.8851 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Show more |
* Disclaimer: This table is for referential purposes. The final exchange rates as well as the transaction fees are charged as of the value date.
We would love to help you get started and support you along the way.
We are always proud of being an experienced Financial Institution in the global financial payment market.
We provide the Best International Money Transfer Services. DNBC Financial Group can assist you with different payment methods, whether it is a personal account or a business account.